


| FIDE | FEDA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nijboer, Friso | NED | 2568 | g | ---- | 8.5 | 53.0 | 66.0 | 49.5 |
| 2. | Gonzalez Garcia, Jose | MEX | 2540 | g | ---- | 8.0 | 50.0 | 62.0 | 44.0 |
| 3. | Alsina Leal, Daniel | ESP | 2416 | f | ---- | 7.5 | 55.0 | 67.5 | 46.0 |
| 4. | Feller, Sebastien | FRA | 2476 | m | ---- | 7.5 | 54.0 | 65.5 | 47.0 |
| 5. | Salgado Lopez, Ivan | ESP | 2456 | m | ---- | 7.5 | 53.0 | 64.5 | 45.0 |
| 6. | Shengelia, Davit | GEO | 2572 | g | ---- | 7.5 | 52.5 | 66.5 | 44.0 |
| 7. | Marin, Mihail | ROM | 2533 | g | ---- | 7.5 | 51.5 | 63.0 | 43.5 |
| 8. | Karlsson, Lars | SWE | 2481 | g | ---- | 7.5 | 50.0 | 63.5 | 46.0 |
| 9. | Lapshun, Yury | USA | 2479 | m | ---- | 7.5 | 50.0 | 62.5 | 46.0 |
| 10. | Luther, Thomas | GER | 2529 | g | ---- | 7.5 | 49.0 | 61.5 | 43.0 |
| 11. | Cuartas, Jaime Alexander | COL | 2504 | m | ---- | 7.5 | 48.0 | 61.0 | 41.5 |
| 12. | Corrales Jimenez, Fidel | CUB | 2499 | m | ---- | 7.5 | 47.5 | 59.0 | 38.0 |
| 13. | Narciso Dublan, Marc | ESP | 2552 | g | ---- | 7.5 | 47.0 | 59.5 | 43.0 |
| 14. | Pinter, Jozsef | HUN | 2535 | g | ---- | 7.0 | 55.0 | 66.5 | 46.0 |
| 15. | Sulskis, Sarunas | LTU | 2537 | g | ---- | 7.0 | 53.5 | 65.5 | 44.5 |
| 16. | Sulashvili, Malkhaz | GEO | 2437 | m | ---- | 7.0 | 51.5 | 64.5 | 43.5 |
| 17. | Fluvia, Jordi | ESP | 2497 | m | ---- | 7.0 | 50.5 | 63.0 | 40.5 |
| 18. | Panelo, Marcelo | ARG | 2398 | m | ---- | 7.0 | 50.0 | 62.0 | 41.5 |
| 19. | Akesson, Ralf | SWE | 2477 | g | ---- | 7.0 | 48.0 | 59.5 | 40.5 |
| 20. | Gonzalez Vidal, Yuri | COL | 2430 | m | ---- | 7.0 | 47.0 | 58.5 | 40.5 |
| 21. | Karim, Ismael | MAR | 2366 | ---- | 7.0 | 46.5 | 59.0 | 37.0 | |
| 22. | Libiszewski, Fabien | FRA | 2469 | m | ---- | 7.0 | 46.0 | 56.5 | 37.5 |
| 23. | Gonzalez, Renier | CUB | 2475 | m | ---- | 7.0 | 46.0 | 56.0 | 39.5 |
| 24. | Matnadze, Ana | GEO | 2409 | m | ---- | 7.0 | 45.0 | 55.5 | 37.0 |
| 25. | Cornette, Matthieu | FRA | 2487 | m | ---- | 7.0 | 44.0 | 53.5 | 36.0 |
| 26. | Peek, Marcel | NED | 2388 | m | ---- | 7.0 | 43.0 | 53.5 | 38.0 |
| 27. | Gullaksen, Eirik | NOR | 2404 | m | ---- | 7.0 | 43.0 | 53.0 | 39.0 |
| 28. | Cabrera Trujillo, Jorge | ESP | 2324 | f | ---- | 7.0 | 42.5 | 53.0 | 36.0 |
| 29. | Moskalenko, Viktor | UKR | 2560 | g | ---- | 6.5 | 54.5 | 66.5 | 43.0 |
| 30. | Gonzalez Rodriguez, Jorge A | USA | 2456 | m | ---- | 6.5 | 50.5 | 62.0 | 42.0 |
| 31. | Guramishvili, Sopiko | GEO | 2273 | wf | ---- | 6.5 | 49.5 | 61.0 | 37.0 |
| 32. | Almeida Quintana, Omar | CUB | 2501 | g | ---- | 6.5 | 49.0 | 60.5 | 40.5 |
| 33. | Bromberger, Stefan | GER | 2500 | m | ---- | 6.5 | 48.5 | 60.5 | 42.0 |
| 34. | Vilela De Acuña, Jose Luis | CUB | 2346 | m | ---- | 6.5 | 48.0 | 58.5 | 40.0 |
| 35. | Degtiarev, Evgeny | GER | 2385 | f | ---- | 6.5 | 46.5 | 59.0 | 38.5 |
| 36. | Hernando Rodrigo, Julio A | ESP | 2371 | c | ---- | 6.5 | 46.5 | 58.5 | 40.5 |
| 37. | Mihailovs, Jurijs | LAT | 2317 | ---- | 6.5 | 46.5 | 58.5 | 37.0 | |
| 38. | Arias Boo, Guillermo | ESP | 2299 | c | ---- | 6.5 | 46.0 | 57.0 | 38.0 |
| 39. | Lorenzo De La Riva, Lazaro | ESP | 2332 | ---- | 6.5 | 45.0 | 57.0 | 38.5 | |
| 40. | Eisenbeiser, Amadeus | GER | 2367 | f | ---- | 6.5 | 45.0 | 56.0 | 39.0 |
| 41. | Perez Campos, Adria | ESP | 2232 | c | ---- | 6.5 | 45.0 | 55.0 | 36.0 |
| 42. | Nesterovsky, Alex | ISR | 2173 | ---- | 6.5 | 43.5 | 53.5 | 34.0 | |
| 43. | Saravanan, Venkatachalam | IND | 2355 | m | ---- | 6.5 | 43.0 | 54.5 | 37.5 |
| 44. | Vydeslaver, Alik | ISR | 2404 | m | ---- | 6.5 | 43.0 | 54.0 | 37.5 |
| 45. | Cuartas, Jorge Humberto | COL | 2236 | ---- | 6.5 | 43.0 | 53.0 | 35.5 | |
| 46. | Ozeren, Kemal J | ENG | 2312 | ---- | 6.5 | 42.5 | 54.0 | 36.0 | |
| 47. | Hernando Rodrigo, Jose Maria | ESP | 2357 | m | ---- | 6.5 | 42.0 | 52.5 | 38.0 |
| 48. | Burgos Figueroa, Carlos E | ESA | 2237 | m | ---- | 6.5 | 40.5 | 50.0 | 27.0 |
| 49. | Ramoneda Rumi, Aitor | ESP | 2205 | ---- | 6.5 | 40.0 | 52.0 | 32.5 | |
| 50. | Muñoz Pantoja, Miguel | PER | 2452 | m | ---- | 6.5 | 40.0 | 49.5 | 32.0 |
| 51. | Markosian, David S | ARM | 2343 | m | ---- | 6.5 | 39.0 | 49.0 | 35.0 |
| 52. | Vidarte Morales, Arturo | ESP | 2404 | m | ---- | 6.5 | 39.0 | 49.0 | 28.5 |
| 53. | Vila Gazquez, Xavier | ESP | 2429 | f | ---- | 6.0 | 54.5 | 66.0 | 42.0 |
| 54. | White, Michael J R | ENG | 2246 | ---- | 6.0 | 53.5 | 66.5 | 40.0 | |
| 55. | Picard, Romain | FRA | 2309 | f | ---- | 6.0 | 51.0 | 63.5 | 37.0 |
| 56. | Oms Fuentes, Lluis | ESP | 2336 | f | ---- | 6.0 | 50.0 | 62.0 | 40.5 |
| 57. | Groffen, Hans | NED | 2147 | ---- | 6.0 | 50.0 | 62.0 | 38.5 | |
| 58. | Shaw, David A | ENG | 2219 | ---- | 6.0 | 49.0 | 60.5 | 36.5 | |
| 59. | Barquero Pinar, Denis | ESP | 2148 | ---- | 6.0 | 49.0 | 60.5 | 34.0 | |
| 60. | Moser, Eva | AUT | 2424 | m | ---- | 6.0 | 48.5 | 60.0 | 41.5 |
| 61. | Alonso Rosell, Alvar | ESP | 2285 | c | ---- | 6.0 | 46.5 | 57.5 | 36.0 |
| 62. | Eckersley-Waites, Tom | ENG | 2186 | ---- | 6.0 | 46.0 | 57.0 | 34.5 | |
| 63. | Ryan, Joseph | IRL | 2320 | f | ---- | 6.0 | 45.5 | 57.0 | 36.5 |
| 64. | Blazquez, Denis | FRA | 2169 | ---- | 6.0 | 45.5 | 56.5 | 32.0 | |
| 65. | Bruned, Yvain | ESP | 2307 | f | ---- | 6.0 | 45.5 | 56.0 | 36.5 |
| 66. | Hernandez, Ivan | PER | 2303 | f | ---- | 6.0 | 45.0 | 56.0 | 35.5 |
| 67. | Perez Manas, Benjamin | ESP | 1979 | ---- | 6.0 | 44.5 | 55.5 | 32.0 | |
| 68. | Van Dongen, Patrick | FRA | 2393 | f | ---- | 6.0 | 44.0 | 56.0 | 34.5 |
| 69. | Eggleston, David J | ENG | 2330 | f | ---- | 6.0 | 44.0 | 56.0 | 34.5 |
| 70. | Danelia, Mariam | GEO | 2066 | wf | ---- | 6.0 | 44.0 | 55.0 | 29.5 |
| 71. | Tsarouhas, Konstantinos | GRE | 2283 | ---- | 6.0 | 43.0 | 55.0 | 35.0 | |
| 72. | Pogorelov, Ruslan | UKR | 2453 | g | ---- | 6.0 | 42.5 | 53.5 | 34.0 |
| 73. | Yepes Martinez, Eduard | ESP | 2267 | c | ---- | 6.0 | 42.0 | 53.5 | 35.0 |
| 74. | Rosberg, Simon | SWE | 2164 | ---- | 6.0 | 42.0 | 53.5 | 32.0 | |
| 75. | Millaret Lores, Francesc | ESP | 1966 | ---- | 6.0 | 42.0 | 52.5 | 28.5 | |
| 76. | Alvarado, Carlos | PER | 2191 | ---- | 6.0 | 41.5 | 52.0 | 34.0 | |
| 77. | Van der Meer, Jeroen | NED | 1937 | ---- | 6.0 | 41.5 | 51.5 | 29.0 | |
| 78. | Orndahl, Markus | SWE | 2078 | ---- | 6.0 | 41.0 | 51.0 | 32.5 | |
| 79. | Cortes Lizano, Jesus | ESP | 2289 | ---- | 6.0 | 40.5 | 51.0 | 33.5 | |
| 80. | Hernandez Onna, Roman | CUB | 2366 | g | ---- | 6.0 | 40.5 | 50.0 | 35.0 |
| 81. | Aranda Flores, Jordi | ESP | 2079 | ---- | 6.0 | 40.5 | 48.0 | 31.5 | |
| 82. | Robles Garcia, Claudia | ESP | 2167 | wf | ---- | 6.0 | 40.0 | 51.0 | 29.5 |
| 83. | Grichkevitch, Gilles | FRA | 2171 | ---- | 6.0 | 40.0 | 50.0 | 32.0 | |
| 84. | Saatdjian, Thomas | FRA | 2284 | ---- | 6.0 | 39.5 | 50.5 | 33.0 | |
| 85. | Castaner Halster, Xavier | ESP | 2171 | c | ---- | 6.0 | 38.5 | 50.0 | 28.5 |
| 86. | Pellus Ruiz, Josep | ESP | 2191 | c | ---- | 6.0 | 37.5 | 47.5 | 32.5 |
| 87. | Sanchez Perales, Ezequiel | ESP | 2184 | c | ---- | 6.0 | 37.0 | 47.0 | 29.5 |
| 88. | Savage, Ben D M | ENG | 2335 | ---- | 6.0 | 36.5 | 45.5 | 28.5 | |
| 89. | Dominguez Pons, Eric | ESP | 2221 | c | ---- | 6.0 | 34.5 | 43.5 | 26.5 |
| 90. | Smallbone, Kieran D | ENG | 2216 | ---- | 5.5 | 50.0 | 62.0 | 36.0 | |
| 91. | Blodstein, Boris | ISR | 2254 | ---- | 5.5 | 49.0 | 61.0 | 35.0 | |
| 92. | Saenz Rebull, Jordi | ESP | 2100 | ---- | 5.5 | 49.0 | 57.5 | 35.5 | |
| 93. | Martorell Aguado, Joan | ESP | 2186 | c | ---- | 5.5 | 48.5 | 59.0 | 35.0 |
| 94. | Kalaitzoglo, Panayotis | GRE | 2181 | ---- | 5.5 | 48.0 | 59.5 | 34.5 | |
| 95. | Gabrielsen, Stig | NOR | 2322 | f | ---- | 5.5 | 47.0 | 57.5 | 37.5 |
| 96. | Capellades Subirana, Marc | ESP | 2112 | ---- | 5.5 | 46.5 | 58.0 | 32.5 | |
| 97. | Bruned, Boris | ESP | 2219 | ---- | 5.5 | 46.5 | 57.5 | 34.0 | |
| 98. | Mindeguia Guruceaga, Juan J | ESP | 2250 | ---- | 5.5 | 46.5 | 56.5 | 34.5 | |
| 99. | Almeida Toledano, Daniel | ESP | 2254 | c | ---- | 5.5 | 45.0 | 56.5 | 33.0 |
| 100. | Marin, Irina Luiza | ROM | 2166 | wm | ---- | 5.5 | 45.0 | 56.5 | 30.0 |
| 101. | Dickl, Errol | GER | 2173 | ---- | 5.5 | 45.0 | 55.5 | 33.5 | |
| 102. | Martin Grillo, Ruben | ESP | 2203 | ---- | 5.5 | 45.0 | 55.0 | 32.0 | |
| 103. | Herrera Mellado, Luis | ESP | 2140 | ---- | 5.5 | 44.5 | 54.0 | 33.0 | |
| 104. | Schroer, Marcel | NED | 2048 | ---- | 5.5 | 44.0 | 54.5 | 28.0 | |
| 105. | Castellano Egea, Einar | ESP | 2119 | ---- | 5.5 | 44.0 | 54.0 | 31.0 | |
| 106. | Pueyo Burrel, David | ESP | 2076 | ---- | 5.5 | 44.0 | 52.0 | 31.0 | |
| 107. | Barbero Senidic, Alejandro | URU | 2163 | ---- | 5.5 | 43.5 | 55.0 | 29.5 | |
| 108. | Gabrielsen, Trond | NOR | 2283 | ---- | 5.5 | 43.5 | 53.0 | 32.5 | |
| 109. | Diaz Carrasco, Sergio | ESP | 2092 | ---- | 5.5 | 43.5 | 52.5 | 32.5 | |
| 110. | Moreno Martin, Daniel | ESP | 1997 | ---- | 5.5 | 43.0 | 53.5 | 27.0 | |
| 111. | Ayala Abenza, Jose Luis | ESP | 2149 | ---- | 5.5 | 42.5 | 52.0 | 30.5 | |
| 112. | Kazakos, Emmanouil | GRE | 1984 | ---- | 5.5 | 41.5 | 51.5 | 28.0 | |
| 113. | Sesma Rubio, Patxi | ESP | 2052 | ---- | 5.5 | 41.5 | 51.5 | 27.5 | |
| 114. | Cemborain Oricain, Alfonso | ESP | 2078 | ---- | 5.5 | 41.5 | 50.5 | 29.5 | |
| 115. | Dominguez Marquez, Cecilio | ESP | 2121 | ---- | 5.5 | 41.0 | 52.5 | 28.5 | |
| 116. | Alonso Gonzalez, Carlos | ESP | 2069 | ---- | 5.5 | 41.0 | 52.0 | 30.0 | |
| 117. | Serrano Aspa, Xavier | ESP | 2185 | c | ---- | 5.5 | 39.5 | 50.0 | 31.0 |
| 118. | Viñas Racionero, Josep | ESP | 2072 | ---- | 5.5 | 39.0 | 49.5 | 28.0 | |
| 119. | Vela Villares, Hector | ESP | 2035 | ---- | 5.5 | 39.0 | 48.0 | 25.5 | |
| 120. | Repiso Alvarez, Jorge | CAT | ---- | ---- | 5.5 | 37.5 | 48.0 | 24.0 | |
| 121. | Darmarakis, Mihail | GRE | 2182 | ---- | 5.5 | 37.5 | 47.0 | 28.5 | |
| 122. | Del Valle Cirera, Adria | ESP | 2072 | ---- | 5.5 | 37.0 | 49.0 | 27.0 | |
| 123. | Lupulesco, Calin | RUM | 1900 | ---- | 5.5 | 37.0 | 46.5 | 25.0 | |
| 124. | Sanchez Obregon, Diego | ECU | 2051 | ---- | 5.5 | 36.5 | 46.5 | 25.5 | |
| 125. | Molina Morena, Antonio | ESP | 2198 | ---- | 5.5 | 35.5 | 44.5 | 28.5 | |
| 126. | Porras Dalmau, Daniel | ESP | 1958 | ---- | 5.5 | 35.0 | 43.0 | 22.5 | |
| 127. | Severri Arrese, Carlos | ESP | 2090 | c | ---- | 5.5 | 34.5 | 42.5 | 26.5 |
| 128. | De Andres Gonalons, Fernando | ESP | 2120 | ---- | 5.5 | 33.5 | 42.0 | 27.0 | |
| 129. | Jane Basora, Jaume | ESP | 2025 | ---- | 5.0 | 48.5 | 59.5 | 29.0 | |
| 130. | Antoli Royo, Joaquin Miguel | ESP | 2379 | f | ---- | 5.0 | 47.0 | 59.5 | 37.0 |
| 131. | Colon Garcia, Enrique | ESP | 2041 | ---- | 5.0 | 46.0 | 57.5 | 26.5 | |
| 132. | Sanchez Criado, Lluis | ESP | 2199 | c | ---- | 5.0 | 45.0 | 56.5 | 33.0 |
| 133. | Bohigas Santasusagna, Lluis | ESP | 2026 | ---- | 5.0 | 44.5 | 55.5 | 31.5 | |
| 134. | Hernandez Funes, Ruben | ESP | 2144 | c | ---- | 5.0 | 44.5 | 55.0 | 32.0 |
| 135. | Riera Trepats, Miguel Angel | ESP | 1970 | ---- | 5.0 | 44.5 | 54.5 | 30.0 | |
| 136. | Esquivel, Luis | PAN | 2212 | f | ---- | 5.0 | 42.5 | 53.0 | 33.0 |
| 137. | Vospernik, Andrej | SLO | 2199 | ---- | 5.0 | 41.5 | 52.5 | 30.0 | |
| 138. | Berge Fontane, Andreu | ESP | 2019 | ---- | 5.0 | 41.5 | 51.0 | 28.0 | |
| 139. | Sanchez Ibern, Eric | ESP | 1976 | ---- | 5.0 | 41.0 | 52.0 | 25.0 | |
| 140. | Castells Briones, Miquel | ESP | 2077 | c | ---- | 5.0 | 40.5 | 50.5 | 30.5 |
| 141. | Gutierrez Anso, Jose | ESP | 2083 | ---- | 5.0 | 40.5 | 50.5 | 29.0 | |
| 142. | Sayrol Clols, Jose M | ESP | 2100 | ---- | 5.0 | 40.5 | 49.0 | 28.0 | |
| 143. | Gallego Bergada, Antoni | ESP | 1962 | ---- | 5.0 | 40.0 | 50.0 | 28.5 | |
| 144. | Subirach Mancebo, Guillem | ESP | 2019 | ---- | 5.0 | 39.5 | 47.0 | 23.5 | |
| 145. | Rosell Formosa, Jaime | ESP | 2096 | ---- | 5.0 | 39.0 | 49.5 | 27.0 | |
| 146. | Prats Rodriguez, Juan Bosco | ESP | 2079 | ---- | 5.0 | 39.0 | 48.5 | 28.0 | |
| 147. | Fabregas Fontanet, Antonio | ESP | 2045 | ---- | 5.0 | 38.5 | 48.0 | 25.0 | |
| 148. | Frances Cuscullola, Oriol | ESP | 1967 | ---- | 5.0 | 38.5 | 47.5 | 25.0 | |
| 149. | Looijmans, Karel | NED | 2152 | ---- | 5.0 | 38.0 | 46.5 | 26.0 | |
| 150. | Ruytenberg, Ronald | NED | 2119 | ---- | 5.0 | 38.0 | 45.5 | 29.0 | |
| 151. | Dror, Levi | ISR | 1976 | ---- | 5.0 | 36.5 | 46.0 | 22.0 | |
| 152. | Reichard, Sigge | SWE | 1644 | ---- | 5.0 | 35.5 | 44.5 | 23.0 | |
| 153. | Trangoni, Bruno | ITA | 1983 | ---- | 5.0 | 35.0 | 43.0 | 21.0 | |
| 154. | Larsson, Daniel | SWE | 1964 | ---- | 5.0 | 34.5 | 43.5 | 23.0 | |
| 155. | Martin Valentin, Francesc | ESP | 2029 | ---- | 5.0 | 33.0 | 43.0 | 21.0 | |
| 156. | Ludbrook, Matthew | ENG | 2046 | ---- | 5.0 | 33.0 | 42.0 | 21.0 | |
| 157. | Sandstrom, Anders | SWE | 2006 | ---- | 5.0 | 32.5 | 43.0 | 20.5 | |
| 158. | Gonzalez Garcia, Sergi | ESP | 1881 | ---- | 5.0 | 30.0 | 38.5 | 18.0 | |
| 159. | Ribera Nebot, Juan | ESP | 2126 | ---- | 4.5 | 46.0 | 56.0 | 26.5 | |
| 160. | Rigo, Gianfrancesco | ITA | 2063 | ---- | 4.5 | 45.5 | 56.0 | 28.5 | |
| 161. | Coll Ortega, Jordi | ESP | 2105 | ---- | 4.5 | 44.5 | 55.5 | 31.0 | |
| 162. | Tebar Ramon, Juan Bosco | ESP | 2020 | ---- | 4.5 | 44.5 | 55.0 | 27.5 | |
| 163. | Sanchez Ibern, Marc | ESP | 2087 | ---- | 4.5 | 44.0 | 54.0 | 29.5 | |
| 164. | Katzourakis, Pavlos | GRE | 2096 | ---- | 4.5 | 43.5 | 53.5 | 29.0 | |
| 165. | Asis Gargatagli, Hipolit | ESP | 2374 | m | ---- | 4.5 | 43.0 | 53.5 | 32.0 |
| 166. | Martorell Aubanell, Adria | ESP | 1968 | ---- | 4.5 | 43.0 | 53.5 | 27.5 | |
| 167. | Leiva Velasco, Antonio | ESP | 2132 | ---- | 4.5 | 42.5 | 52.5 | 29.5 | |
| 168. | Belles Bulta, Josep | ESP | 2000 | ---- | 4.5 | 42.0 | 52.5 | 27.5 | |
| 169. | Tallo Dominguez, Imar | ESP | 1993 | ---- | 4.5 | 41.0 | 50.5 | 25.0 | |
| 170. | Parayre Soguero, Jordi | ESP | 1997 | ---- | 4.5 | 40.5 | 50.0 | 25.0 | |
| 171. | Slimani, Abderezzak | MAR | 1974 | ---- | 4.5 | 40.5 | 50.0 | 24.0 | |
| 172. | Burton, Graham P | ENG | 2093 | ---- | 4.5 | 40.5 | 49.5 | 28.0 | |
| 173. | Lacasta Palacios, Joaquim | ESP | 2200 | c | ---- | 4.5 | 40.0 | 50.5 | 28.5 |
| 174. | Romero Moreno, Felix | ESP | 2048 | ---- | 4.5 | 39.5 | 49.0 | 25.0 | |
| 175. | Medina Altamirano, Karla | MEX | 2021 | ---- | 4.5 | 39.5 | 48.0 | 25.0 | |
| 176. | Bayarri Ponsa, Eduard | CAT | ---- | ---- | 4.5 | 39.0 | 50.5 | 24.5 | |
| 177. | Riera Danes, Manel | ESP | 2131 | ---- | 4.5 | 39.0 | 49.0 | 23.5 | |
| 178. | Thollin, Robert | SWE | 1914 | ---- | 4.5 | 39.0 | 48.5 | 25.5 | |
| 179. | Gogollok, Carsten | GER | 2080 | ---- | 4.5 | 38.5 | 48.0 | 28.5 | |
| 180. | Paris Montserrat, Jordi | CAT | 2059 | ---- | 4.5 | 38.5 | 48.0 | 23.0 | |
| 181. | Porras Mateo, Alejandra | ESP | 1942 | ---- | 4.5 | 38.5 | 45.0 | 24.0 | |
| 182. | Beltran, Jorge | MEX | 2103 | ---- | 4.5 | 38.0 | 47.5 | 25.0 | |
| 183. | Pruja Ramirez De Cartagena, Marc | ESP | 2022 | ---- | 4.5 | 37.5 | 48.0 | 24.5 | |
| 184. | Rojas Fernandez, Andres | ESP | 2021 | ---- | 4.5 | 37.5 | 48.0 | 22.5 | |
| 185. | De Frutos Gargallo, Benito | ESP | 1921 | ---- | 4.5 | 37.5 | 48.0 | 20.0 | |
| 186. | Nielsen, Per | DEN | 2040 | ---- | 4.5 | 37.5 | 47.0 | 24.0 | |
| 187. | Rodriguez Lorenzo, Yadira | ESP | 1893 | ---- | 4.5 | 37.5 | 44.0 | 22.0 | |
| 188. | Rius Marse, Josep | ESP | 1982 | ---- | 4.5 | 37.0 | 47.0 | 22.0 | |
| 189. | Echarri Torres, Miguel | ESP | 2113 | ---- | 4.5 | 36.0 | 46.5 | 24.0 | |
| 190. | Duggan, Christopher | ENG | 2063 | ---- | 4.5 | 36.0 | 45.5 | 23.5 | |
| 191. | Jane Besora, Esteve | ESP | 2015 | ---- | 4.5 | 35.5 | 44.5 | 21.5 | |
| 192. | Folch Abad, Silvia | ESP | 1968 | ---- | 4.5 | 35.5 | 44.5 | 18.0 | |
| 193. | Gris Mateos, Francisco | ESP | 1967 | ---- | 4.5 | 35.5 | 44.0 | 17.5 | |
| 194. | Jane Basora, Rafael | ESP | 1990 | ---- | 4.5 | 35.0 | 42.5 | 19.0 | |
| 195. | Sanchez Esteban, Emilio | CAT | 2075 | ---- | 4.5 | 34.5 | 43.5 | 22.5 | |
| 196. | Balague Orduna, Enric | ESP | 1993 | ---- | 4.5 | 34.0 | 42.0 | 21.5 | |
| 197. | Ritter Aguilar, Jordi | ESP | 2035 | ---- | 4.5 | 33.0 | 42.5 | 19.0 | |
| 198. | Colom Andres, Xavier | ESP | 2026 | ---- | 4.5 | 33.0 | 41.0 | 17.5 | |
| 199. | Greis, Bernhard | GER | 2024 | ---- | 4.5 | 32.0 | 41.0 | 20.5 | |
| 200. | Eiriksson, Sigurdur | ISL | 1956 | ---- | 4.5 | 31.0 | 37.5 | 19.0 | |
| 201. | Viñas Serrano, Jordi | ESP | 2005 | ---- | 4.0 | 42.5 | 50.0 | 27.0 | |
| 202. | Pettersson, Anders | SWE | 1823 | ---- | 4.0 | 41.5 | 52.5 | 25.0 | |
| 203. | Bonnez, Finn | DEN | 2065 | ---- | 4.0 | 40.0 | 50.5 | 24.5 | |
| 204. | Rios Torondell, Jaume | ESP | 2017 | ---- | 4.0 | 39.5 | 49.5 | 23.0 | |
| 205. | Waffenschmidt, Joachim | GER | 2126 | ---- | 4.0 | 39.5 | 48.5 | 27.0 | |
| 206. | Leon Escoda, Manel | ESP | 2004 | ---- | 4.0 | 39.0 | 48.5 | 22.0 | |
| 207. | Bruned, Vianney | ESP | 1929 | ---- | 4.0 | 39.0 | 48.0 | 22.0 | |
| 208. | Aoiz Linares, Jose Javier | ESP | 2200 | c | ---- | 4.0 | 38.5 | 50.0 | 26.0 |
| 209. | Garreta Martinez, Albert | ESP | 1999 | ---- | 4.0 | 38.5 | 48.0 | 22.5 | |
| 210. | Arias Castanedo, Jacinto | ESP | 2108 | ---- | 4.0 | 38.0 | 47.5 | 27.5 | |
| 211. | Rudolph, Klaus | GER | 1868 | ---- | 4.0 | 38.0 | 47.0 | 19.0 | |
| 212. | Alcaraz Lopez, Francesc | ESP | 1834 | ---- | 4.0 | 37.5 | 46.0 | 25.0 | |
| 213. | Tallo Dominguez, Kirian | ESP | 1820 | ---- | 4.0 | 37.0 | 47.0 | 24.5 | |
| 214. | Catarineu Navines, Federico | ESP | 2029 | ---- | 4.0 | 36.5 | 46.5 | 22.0 | |
| 215. | Chalmeta Ugas, Ramon | ESP | 2176 | c | ---- | 4.0 | 36.5 | 46.0 | 26.0 |
| 216. | Walter Travella, German | ESP | 2055 | ---- | 4.0 | 36.0 | 46.0 | 21.5 | |
| 217. | Tardio Fran, Emilio | ESP | 2030 | ---- | 4.0 | 36.0 | 45.5 | 21.0 | |
| 218. | Sole Bove, Josep | ESP | 1985 | ---- | 4.0 | 36.0 | 45.5 | 21.0 | |
| 219. | Eisenbeiser, Karlhe | GER | 2041 | ---- | 4.0 | 35.5 | 45.5 | 21.5 | |
| 220. | Eguia Cambero, Ignacio | ESP | 1938 | ---- | 4.0 | 35.5 | 43.5 | 20.0 | |
| 221. | Garrido Lasheras, David | NAV | ---- | ---- | 4.0 | 35.0 | 45.0 | 20.5 | |
| 222. | Volart Buil, Jordi | ESP | 1883 | ---- | 4.0 | 34.5 | 43.5 | 17.0 | |
| 223. | Wlogalski, Olivier | BEL | 1958 | ---- | 4.0 | 34.5 | 42.5 | 19.5 | |
| 224. | Farre Buil, Carles | ESP | 1963 | ---- | 4.0 | 33.5 | 41.0 | 14.0 | |
| 225. | Delaney, Killian | IRL | 2037 | ---- | 4.0 | 32.0 | 42.0 | 17.5 | |
| 226. | Tornay Gomez, Raul | ESP | 1947 | ---- | 4.0 | 31.0 | 39.0 | 16.0 | |
| 227. | Guzman Robles, Manuel | CHI | 2077 | ---- | 4.0 | 30.5 | 38.5 | 18.5 | |
| 228. | Abad Sanmartin, Jorge | ESP | 2045 | ---- | 3.5 | 41.0 | 51.0 | 23.0 | |
| 229. | Zurmely, Frank | FRA | 2239 | ---- | 3.5 | 40.5 | 51.0 | 28.5 | |
| 230. | Lopez De Castro, Joseph | FRA | 1931 | ---- | 3.5 | 38.5 | 49.5 | 17.0 | |
| 231. | Ribera Pane, Jaume | ESP | 2142 | ---- | 3.5 | 38.5 | 48.5 | 22.5 | |
| 232. | Delgadillo Torrico, Felipe | ESP | 2038 | ---- | 3.5 | 38.0 | 47.0 | 25.0 | |
| 233. | Tejada Gomez, Juan V | ESP | 2031 | ---- | 3.5 | 37.5 | 48.0 | 22.5 | |
| 234. | Quero Ortega, Juan | ESP | 1935 | ---- | 3.5 | 37.5 | 47.0 | 22.0 | |
| 235. | Bardera Gil, Sergi | ESP | 1919 | ---- | 3.5 | 37.0 | 46.0 | 18.0 | |
| 236. | Vila Seuba, Joan Carles | ESP | 1980 | ---- | 3.5 | 36.5 | 46.5 | 18.0 | |
| 237. | Rodriguez Rodriguez, Tomas | ESP | 1976 | ---- | 3.5 | 36.0 | 45.0 | 17.0 | |
| 238. | Saatdjian, Stephane | FRA | 1838 | ---- | 3.5 | 36.0 | 45.0 | 16.0 | |
| 239. | Liekens, Ronny | BEL | 1795 | ---- | 3.5 | 36.0 | 44.5 | 18.0 | |
| 240. | Kulago, Alexander | RUS | 2146 | ---- | 3.5 | 35.5 | 43.5 | 20.0 | |
| 241. | Barbero Rodriguez, Nelson | ESP | 1757 | ---- | 3.5 | 35.0 | 43.5 | 20.5 | |
| 242. | Casset Bello, Helena | ESP | 1934 | ---- | 3.5 | 34.0 | 42.5 | 16.5 | |
| 243. | Roche Peris, Eduard | ESP | 2128 | ---- | 3.5 | 33.5 | 42.0 | 18.5 | |
| 244. | Salido Polo, Veronica | ESP | 1753 | ---- | 3.5 | 33.0 | 41.0 | 15.0 | |
