35. National Chess Congress
Philadelphia (USA)
26 - 28.11.2004
 |
Clasificación
-------------------------------------------------------------------------------
1 Jaan Ehlvest 2709 2719 NY W19 W14 D4 W37 W5 D2 5.0
2 Leonid G Yudasin 2691 2702 NY W9 W26 W15 D5 W17 D1 5.0
3 Petr Kiriakov 2629 2617 FOR W58 L15 W47 W13 D16 W11 4.5
4 Pascal Charbonneau 2517 2524 UMBC W47 W28 D1 D21 W27 D8 4.5
5 Michael A Rohde 2496 2514 NY W48 W20 W18 D2 L1 W17 4.5
6 Daniel Fernandez 2380 2387 FL H--- D25 D24 W33 W37 W22 4.5
7 Igor Schneider 2317 2326 NY L33 D54 W56 W30 W23 W16 4.5
8 Thomas J Bartell 2304 2324 NJ L25 W61 W44 W45 W26 D4 4.5
9 Alex Lenderman 2283 2312 NY L2 W49 H--- W42 W15 W14 4.5
10 Ryan G Thurlow 2058 2116 OR D29 W53 W42 L17 W45 W26 4.5
11 Ilye Figler 2386 2394 NY W59 W46 D37 W23 H--- L3 4.0
12 Edward W Formanek 2335 2337 PA D42 D32 D30 D24 W47 W27 4.0
13 Max Enkin 2148 2181 MA W27 D17 W22 L3 W18 H--- 4.0
14 Milos Scekic 2513 2499 NY W40 L1 W31 D35 W21 L9 3.5
15 Peter Vavrak 2487 2483 UTD TX W31 W3 L2 D18 L9 W32 3.5
16 Jay R Bonin 2380 2377 NY W54 D33 D21 W48 D3 L7 3.5
17 Bryan G Smith 2344 2347 UMBC AK W41 D13 W33 W10 L2 L5 3.5
18 Mackenzie Molner 2300 2299 NJ W61 W56 L5 D15 L13 W43 3.5
19 Dylan Mc Clain 2284 2290 NY L1 D43 D58 W53 W48 D24 3.5
20 Daniel E Shapiro 2274 2273 NY X63 L5 L48 W54 D39 W40 3.5
21 A J Steigman 2262 2279 FL W44 W45 D16 D4 L14 H--- 3.5
22 James E Lewis 2253 2252 NY D34 W50 L13 W25 W35 L6 3.5
23 Michael S Katz 2251 2246 NJ D50 W51 W25 L11 L7 W44 3.5
24 Boris Privman 2245 2241 NJ L56 X65 D6 D12 W34 D19 3.5
25 Peter Minear 2144 2166 PA W8 D6 L23 L22 W41 W38 3.5
26 Luis R Chiong 2482 2457 PA W49 L2 W43 W28 L8 L10 3.0
27 Andrew Karklins 2334 2326 IL L13 W41 W38 W32 L4 L12 3.0
28 Michal Kujovic 2309 2301 UTD VA W57 L4 W55 L26 D40 D31 3.0
29 Zakhar Fayvinov 2253 2240 PA D10 L34 D54 D41 D44 W48 3.0
30 Alexander Barnett 2239 2241 MD L52 W62 D12 L7 D33 W49 3.0
31 Kurt Schneider 2205 2216 PA L15 W58 L14 H--- W42 D28 3.0
32 Daniel Pomerleano 2174 2188 VA H--- D12 W46 L27 W36 L15 3.0
33 Fabrice Mandon 2146 2165 MI W7 D16 L17 L6 D30 W46 3.0
34 Joseph J Mucerino Jr 2010 2040 PA D22 W29 L45 D36 L24 W47 3.0
35 Yevgeniy Gershov 2331 2328 NY W55 H--- H--- D14 L22 U--- 2.5
36 Oladapo Adu 2281 2263 MD H--- L42 W59 D34 L32 H--- 2.5
37 John S Rouleau 2280 2292 UMBC MD W62 W52 D11 L1 L6 U--- 2.5
38 Yefim Treger 2242 2228 NY H--- H--- L27 W50 D43 L25 2.5
39 Teddy Coleman 2226 2218 NY L45 L44 W51 W55 D20 U--- 2.5
40 Marc T Arnold 2211 2201 NY L14 L55 W49 W57 D28 L20 2.5
41 Denis Strenzwilk 2200 2187 MD L17 L27 X62 D29 L25 W50 2.5
42 Andrew Samuelson 2150 2148 UMBC VA D12 W36 L10 L9 L31 W56 2.5
43 Michael Thaler 2121 2130 HUNTR NY H--- D19 L26 W46 D38 L18 2.5
44 Aleksandr Vayserberg 2059 2064 NY L21 W39 L8 X58 D29 L23 2.5
45 Rodion Rubenchik 2395 2367 PA W39 L21 W34 L8 L10 U--- 2.0
46 Lorand B Kis 2252 2223 PA W66 L11 L32 L43 W51 L33 2.0
47 Lam Hoang Do 2235 2218 PA L4 W57 L3 W56 L12 L34 2.0
48 Juan O Sena 2229 2218 NY L5 X66 W20 L16 L19 L29 2.0
49 John Mich Curcuru 2091 2080 SC L26 L9 L40 B--- W56 L30 2.0
50 Michael Guber 1950 1958 MASTR PA D23 L22 D53 L38 W57 L41 2.0
51 Richard Tuhrim 1826 1846 NY D60 L23 L39 W59 L46 H--- 2.0
52 Gennady Zaitchik 2548 2535 PA W30 L37 U--- U--- U--- U--- 1.0
53 Stanley W Fink Jr 2209 2190 MD H--- L10 D50 L19 U--- U--- 1.0
54 Steven F Mayer 2200 2194 VA L16 D7 D29 L20 U--- U--- 1.0
55 James M Critelli 2084 2083 CT L35 W40 L28 L39 U--- U--- 1.0
56 Rachel Jatovsky 1894 1897 NJ W24 L18 L7 L47 L49 L42 1.0
57 Daniel J Clancy 1821 1809 VA L28 L47 B--- L40 L50 U--- 1.0
58 Mauricio Ruiz 2265 2256 RI L3 L31 D19 F44 U--- U--- 0.5
59 Sam Barsky 2200 2178 NY L11 H--- L36 L51 U--- U--- 0.5
60 Leroy Hill 2098 2093 NJ D51 U--- U--- U--- U--- U--- 0.5
61 Freeman A Jackson 2126 2119 NJ L18 L8 U--- U--- U--- U--- 0.0
62 Glenn Bady 2118 2109 PA L37 L30 F41 U--- U--- U--- 0.0
63 James M Critelli 2084 2084 CT F20 U--- U--- U--- U--- U--- 0.0
64 Steven J Immitt 1980 1980 NY U--- U--- U--- U--- U--- U--- 0.0
65 Donald N Mc Mahon 1967 1964 NJ L46 F24 U--- U--- U--- U--- 0.0
66 Cesar A Sorto 1836 1834 NJ L46 F48 U--- U--- U--- U--- 0.0
-------------------------------------------------------------------------------
INFORMACION