17. Belgrade Trophy
Belgrado (Serbia y Montenegro)
22 - 30.11.2004
 |
Clasificación
---------------------------------------------------------------------------------
1-5 Andonov, Bogomil BUL 2331 m 7.0 53.0 42.5 37.5 5
Tadic, Branko SCG 2474 m 7.0 52.5 41.0 36.5 5
Djukic, Nikola SCG 2462 m 7.0 52.0 41.5 37.5 5
Nestorovic, D. Nikola SCG 2239 7.0 48.5 38.0 33.0 7
Mateuta, Gabriel ROM 2472 m 7.0 46.0 35.0 34.5 4
6-17 Savic, Miodrag R. SCG 2503 g 6.5 56.0 44.0 37.0 4
Predojevic, Borki BIH 2509 m 6.5 53.5 41.5 36.0 4
Stojanovic, Mihajlo SCG 2504 m 6.5 53.0 42.0 36.5 4
Lajthajm, Borko SCG 2466 f 6.5 52.0 41.0 35.0 5
Rmus, Anto SCG 2359 6.5 51.0 42.0 36.0 4
Ardelean, George Catalin ROM 2461 m 6.5 51.0 39.0 36.0 5
Guidarelli, Laurent FRA 2422 m 6.5 49.0 39.0 34.5 5
Milanovic, Danilo SCG 2434 m 6.5 49.0 37.5 32.5 5
Vojinovic, Goran SCG 2447 m 6.5 48.0 37.5 34.0 6
Cvetkovic, Srdjan SCG 2433 m 6.5 47.0 35.5 30.5 6
Abramovic, Bosko SCG 2471 g 6.5 46.5 35.5 32.0 5
Arsovic, Goran SCG 2414 m 6.5 44.0 35.0 30.5 5
18-30 Tosic, Miroslav SCG 2489 g 6.0 50.5 40.0 34.0 5
Stojanovic, Dalibor SCG 2442 f 6.0 50.5 39.5 33.0 4
Arsovic, Zoran SCG 2453 m 6.0 50.5 39.0 34.0 4
Popovic, Dusan SCG 2447 m 6.0 50.0 39.5 34.0 4
Marcetic, Nikola SCG 2401 6.0 50.0 39.0 33.0 5
Abergel, Thal FRA 2428 m 6.0 46.0 36.5 31.0 6
Pavlovic, Milos SCG 2454 f 6.0 46.0 36.0 32.5 5
Kiroski, Toni MKD 2377 m 6.0 45.5 35.0 30.0 4
Pushkov, Nikolai RUS 2434 g 6.0 45.0 35.0 32.0 4
Popovic, Aleksandar M. SCG 2268 6.0 45.0 35.0 28.5 4
Todorovic, Jovan SCG 2408 6.0 44.0 35.0 30.0 3
Muratovic, Alija SCG 2376 m 6.0 44.0 35.0 29.5 4
Mihajlovic, Veselin SCG 2359 f 6.0 43.0 33.5 29.5 5
31-55 Nanu, Ciprian-Costica ROM 2459 m 5.5 52.0 40.5 32.5 3
Vukanovic, Sasa SCG 2343 m 5.5 50.5 40.0 33.5 4
Prelevic, Dusko SCG 2289 f 5.5 50.0 40.5 31.5 3
Brenjo, Slavisa SCG 2476 m 5.5 50.0 38.5 31.5 3
Todorovic, Goran M SCG 2540 g 5.5 49.5 38.5 29.0 5
Dancevski, Orce MKD 2437 m 5.5 48.5 38.0 31.5 4
Radovanovic, Dusan SCG 2370 5.5 48.0 37.0 29.5 4
Irizanin, Radoje SCG 2240 5.5 47.5 37.5 28.5 4
Nestorovic, Dejan SCG 2416 m 5.5 47.5 37.0 32.0 3
Rajkovic, Dusan SCG 2430 g 5.5 47.0 36.0 31.5 3
Kizov, Atanas MKD 2355 f 5.5 46.0 36.5 27.0 3
Raicevic, Vladimir SCG 2461 g 5.5 46.0 35.0 29.0 3
Dumpor, Atif BIH 2382 f 5.5 45.5 35.0 30.0 5
Andrijevic, Milan SCG 2402 m 5.5 44.5 35.0 29.0 4
Savic, Marijana SCG 2170 wm 5.5 44.5 34.5 26.0 3
Skaric, Djuro SCG 2147 5.5 44.0 34.5 24.0 4
Bogosavljevic, Boban SCG 2254 5.5 43.5 33.0 26.0 4
Zivkovic, Sava SCG 2324 f 5.5 43.5 33.0 25.5 4
Vujacic, Borivoj SCG 2400 f 5.5 43.0 34.0 28.0 3
Brujic, Bozidar SCG 2228 5.5 42.0 33.0 25.5 4
Mihic, Bojan SCG 2349 5.5 41.0 31.5 25.0 5
Spiric, Igor SCG 2293 f 5.5 40.5 32.0 27.5 5
Stanojevic, Branko SCG 2332 m 5.5 40.5 30.5 26.5 4
Tasic, Zoran SCG 5.5 39.0 30.5 23.5 5
Paulic, Branko SCG 2239 f 5.5 38.0 30.0 23.5 4
56-84 Raetsky, Alexander RUS 2430 m 5.0 50.0 39.5 31.5 4
Skare, Goran SCG 2312 f 5.0 48.5 38.5 29.5 4
Stanojoski, Zvonko MKD 2506 g 5.0 48.5 37.0 29.0 3
Milanovic, Slavisa SCG 2324 5.0 48.0 38.5 28.5 3
Panic, Nenad SCG 2347 5.0 47.0 37.0 28.0 5
Grigore, Nicolae Petre ROM 2354 m 5.0 46.5 36.5 29.0 4
Kojovic, Dragan SCG 2352 f 5.0 46.0 36.0 27.5 4
Perunovic, Miodrag SCG 2366 m 5.0 44.5 35.0 29.5 3
Stojanovic, Marija SCG 2170 wf 5.0 44.0 34.5 25.0 3
Milicevic I, Predrag SCG 2172 5.0 44.0 33.5 25.5 4
Toth, Aleksandar SCG 2199 5.0 43.5 37.0 28.5 3
Ilic, Zoran MKD 2294 f 5.0 42.5 34.0 28.0 3
Savic, Miomir SCG 2270 5.0 42.5 34.0 25.0 4
Radosavljevic, Slobodan SCG 2231 f 5.0 42.5 33.5 26.5 3
Pavlovic, Dragoljub SCG 2252 5.0 42.5 33.0 26.0 4
Starcevic, Goran SCG 2167 f 5.0 42.5 32.5 23.0 5
Cornette, Matthieu FRA 2373 m 5.0 42.0 32.5 29.0 4
Lapcevic, Milos SCG 2212 5.0 41.0 33.5 26.5 4
Jovanovic, Zoran SCG 2389 f 5.0 41.0 32.5 26.5 3
Ilijc, Milan SCG 2234 5.0 41.0 32.0 25.0 5
Gavrilovic, Leonardo SCG 2238 5.0 41.0 31.0 23.5 4
Simic, Zeljko SCG 2179 5.0 40.5 32.0 26.5 3
Jicman, Ligia-Letitia ROM 2211 wm 5.0 40.0 31.0 24.0 4
Andrejic, Vladica SCG 2133 5.0 40.0 30.5 22.5 4
Nikolic, Branislav SCG 2165 5.0 39.0 30.5 21.0 4
Lundin, Jan SWE 2299 5.0 39.0 30.0 24.5 4
Pantovic, Dragan M. SCG 2127 5.0 36.5 27.5 20.5 4
Savic, Dragan SCG 2185 5.0 36.0 29.0 24.0 5
Miloradovic, Jelena SCG 2133 wf 5.0 36.0 28.0 20.0 4
85-110 Ristic, Nebojsa B SCG 2131 4.5 46.5 36.5 24.5 2
Vasiljevic, Dragan SCG 2321 m 4.5 45.0 35.0 27.0 2
Drljevic, Ljilja SCG 2188 wf 4.5 44.0 35.0 25.0 4
Vukasinovic, Sasa SCG 4.5 44.0 34.0 22.5 4
Jakovljevic, Zivota SCG 2200 f 4.5 43.0 35.0 26.0 2
Dimitrijevic, Aleksandra SCG 2289 wf 4.5 43.0 34.0 26.0 2
Kahrovic, Mersid SCG 4.5 43.0 33.5 24.0 4
Polic, Dragan SCG 4.5 43.0 33.5 21.5 2
Martic, Nemanja SCG 2170 4.5 42.0 33.5 24.5 3
Rankovic, Igor SCG 4.5 42.0 33.0 22.5 4
Mirkovic, Stevan SCG 2073 4.5 41.5 33.0 21.5 2
Mitrovic, Marjan SCG 2187 4.5 41.0 32.5 24.0 3
Spasojevic, Miodrag SCG 2223 f 4.5 40.5 32.0 24.0 3
Zendilovska, Katarina SCG 2159 4.5 39.0 29.5 19.0 4
Cerovic, Danilo SCG 2157 4.5 39.0 29.5 18.5 2
Zivkovic, Dejan SCG 4.5 38.5 30.0 20.5 2
Al Atarji, Sami SCG 4.5 38.5 30.0 20.0 3
Jokic, Miodrag SCG 2208 4.5 38.5 29.5 24.0 3
Stankovic, Milos SCG 2108 4.5 38.0 29.0 19.5 4
Lecic, Predrag SCG 2132 4.5 38.0 29.0 19.5 3
Simic, Dragan SCG 2045 4.5 37.0 28.0 17.0 3
Djurdjevic, Petar SCG 2060 f 4.5 36.5 28.0 19.5 3
Simov, Sasko MKD 2212 4.5 35.5 26.5 21.0 4
Sarenac, Ivan SCG 2062 4.5 35.0 28.0 17.5 4
Stojanovic, Zoran M. SCG 2195 4.5 33.5 26.0 20.5 4
Smiljkovic, Milan SCG 2005 4.5 33.0 27.5 17.0 4
111-127 Vujic, Mihailo SCG 2270 4.0 43.5 34.0 23.0 2
Marcetic, Marija SCG 2274 wm 4.0 42.5 32.0 22.5 3
Dumic, Marko SCG 4.0 41.5 32.0 21.0 2
Krgovic, Veselin SCG 2152 4.0 40.5 32.0 21.5 3
Jovanovic, Dejan SCG 2070 4.0 39.5 30.0 19.0 4
Kecap, Fikret SCG 1988 4.0 37.5 29.5 17.0 3
Dimitrijevic, Sava SCG 4.0 37.0 29.0 20.0 2
Sarenac, David SCG 2075 4.0 37.0 29.0 19.0 3
Mirkovic, Predrag SCG 4.0 37.0 29.0 16.5 3
Zivkovic, Velibor SCG 2087 4.0 37.0 28.5 19.5 2
Becelic, Dejan SCG 2142 4.0 37.0 28.0 19.0 3
Stefanovic, Milan SCG 2102 4.0 36.5 28.5 18.5 3
Kerecki, Ljubisa SCG 2101 4.0 36.5 28.0 18.0 2
Marinkov, Svetislav SCG 2044 4.0 33.5 26.5 15.0 4
Damjanovic, Lazar SCG 2111 4.0 32.5 25.0 17.0 4
Tomic, Miroslav SCG 4.0 32.5 24.5 17.0 2
Vujosevic, Dimitrije SCG 2112 4.0 30.5 22.5 13.5 3
128-150 Popovic, Predrag SCG 2108 3.5 42.0 33.0 19.0 3
Bojovic, Dusan SCG 2166 3.5 41.0 31.5 20.5 3
Sajic, Velibor SCG 2117 3.5 40.5 31.0 19.0 3
Sarovski, Nikola SCG 2079 3.5 40.0 32.5 19.5 1
Milic, Slobodan SCG 3.5 39.5 31.0 19.0 1
Karic, Miladin SCG 2168 3.5 39.0 29.5 18.5 3
Dudukovic, Nikola SCG 1968 3.5 39.0 29.5 16.5 2
Radusinovic, Lazar SCG 3.5 38.5 30.0 18.0 1
Kezele, Tamara SCG 1940 3.5 38.0 30.0 15.5 1
Stojanac, Andrija SCG 2080 3.5 37.5 28.5 18.0 3
Antonic, Dusan SCG 2078 f 3.5 37.0 31.0 19.5 3
Antanaskovic, Predrag SCG 2187 3.5 37.0 29.0 21.5 3
Rodic, Dragan SCG 2170 f 3.5 36.0 28.0 20.5 3
Dabovic, Vladimir SCG 1993 3.5 35.5 28.0 15.5 3
Radic, Bojan BIH 2100 3.5 35.5 27.0 16.5 3
Matovic, Marija SCG 3.5 35.0 27.0 15.5 2
Eric, Jovana SCG 1991 3.5 34.0 28.5 17.0 3
Adamovic, Strahinja SCG 1933 3.5 34.0 27.5 17.0 3
Begovic, Ivan SCG 1957 3.5 34.0 24.5 15.0 2
Nesovanovic, Miroslav SCG 3.5 33.5 26.0 15.5 3
Bojovic, Jovana SCG 1930 3.5 33.5 26.0 14.5 3
Urosevic, Marija SCG 2070 3.5 29.0 22.5 16.0 2
Stanisic, Jelisaveta SCG 3.5 29.0 22.5 10.0 1
151-164 Ruzicic, Sinisa SCG 2039 3.0 41.0 33.0 18.0 3
Peric, Jasmina SCG 1911 3.0 38.5 31.0 16.0 3
Mitrovic, Mikica SCG 1985 3.0 37.5 30.0 15.0 3
Maksimovic, Marko SCG 2101 3.0 36.0 27.5 15.0 1
Cvijetic, Vladimir SCG 3.0 36.0 27.5 15.0 1
Markovic, Zivota SCG 3.0 35.5 28.0 15.5 2
Stancic, Lazar SCG 1904 3.0 35.5 27.0 15.0 2
Tuvic, Nada SCG 2049 3.0 34.5 27.0 14.0 3
Mladenovic, Milos SCG 1928 3.0 33.5 26.5 13.0 1
Samardzija, Zeljko SCG 1943 3.0 32.5 24.5 12.0 2
Vilotijevic, Mica SCG 1886 3.0 31.5 24.5 11.5 2
Stojanovic, Kosara SCG 2015 3.0 31.5 24.0 14.0 1
Novovic, Veljko SCG 1815 3.0 28.5 23.5 11.0 2
Stancic, Filip SCG 3.0 26.5 21.5 9.0 2
165-172 Vuskovic, Zeljko SCG 2.5 30.5 24.0 11.5 2
Stankovic, Stanoje SCG 2.5 29.5 23.0 8.5 1
Cvetkovic, Miloslav SCG 2059 2.5 29.0 23.0 9.5 2
Uzur, Jovan SCG 2.5 29.0 22.5 7.5 1
Spasojevic, Nenad SCG 2.5 27.5 21.0 10.0 1
Medancic, Rikard CRO 2262 m 2.5 25.5 16.5 9.5 1
Damjanovic, Dragan SCG 2321 f 2.5 25.0 15.5 11.0 2
Brkljaca, Ante SCG 2391 m 2.5 22.0 11.0 8.0 2
173-178 Dragojlovic, Milos SCG 2.0 33.0 25.5 10.0 0
Mitrovic, Vladan SCG 1937 2.0 30.5 22.0 9.5 0
Borbas, Petar SCG 2038 2.0 29.5 22.5 9.0 2
Dizdarevic, Barbara SCG 2.0 29.0 22.0 7.0 1
Zivkovic, Ivan SCG 2.0 28.0 21.5 9.0 1
Popic, Simeon SCG 2089 2.0 25.0 17.5 10.0 2
179-182 Rosandic, Martin SCG 1917 1.5 29.0 22.0 6.0 0
Karic, Radovan SCG 2132 1.5 27.0 18.5 6.5 1
Stojanovski, Dejan MKD 2452 m 1.5 17.0 8.5 4.5 0
Simic, Radoslav SCG 2414 g 1.5 12.0 4.0 3.5 1
183-186 Veselinovic, Vukica SCG 1.0 29.5 22.0 6.0 0
Krsmanovic, Goran SCG 1.0 24.0 17.0 5.0 1
Micanovic, Dragutin SCG 1.0 20.5 14.0 3.5 0
Sahovic, Dragutin SCG 2284 g 1.0 12.0 3.0 3.0 1
187-188 Nikolic, Dragoslav SCG 2265 f 0.5 13.5 4.5 1.5 0
Jevtic, Miroljub L. SCG 2106 0.5 13.0 13.0 1.0 0
189 Kostic, Zivojin SCG 0.0 11.5 6.5 0.0 0
---------------------------------------------------------------------------------
INFORMACION