Acropolis International GM Tournament 2004
Atenas (Grecia)
16 - 24.11.2004
 |
Clasificación
-------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 0
-------------------------------------------------------------------------
1. Mastrovasilis, Athanasios GRE 2502 m · = 1 = = 1 = = = 1 6.0 25.50
2. Vouldis, Angelos GRE 2524 m = · = = = = 1 = 1 1 6.0 23.75
3. Kotronias, Vasilios GRE 2599 g 0 = · 1 = = = 1 1 1 6.0 23.50
4. Mastrovasilis, Dimitrios GRE 2574 g = = 0 · 1 = 1 = 1 1 6.0 23.25
5. Schmaltz, Roland GER 2528 g = = = 0 · 1 = 1 = = 5.0
6. Tzermiadianos, Andreas GRE 2453 m 0 = = = 0 · = = 1 = 4.0 16.25
7. Kapnisis, Spyridon GRE 2435 m = 0 = 0 = = · = = 1 4.0 15.50
8. Foisor, Ovidiu Doru ROM 2376 m = = 0 = 0 = = · = = 3.5
9. Shavtvaladze, Nikoloz GEO 2430 = 0 0 0 = 0 = = · = 2.5
10. Managadze, Nikoloz GEO 2440 m 0 0 0 0 = = 0 = = · 2.0
-------------------------------------------------------------------------
Ronda 9
-----------------------------------------------
Kapnisis,S - Mastrovasilis,A 1/2 C47 10
Mastrovasilis,D - Shavtvaladze,N 1-0 B42 68
Schmaltz,R - Kotronias,V 1/2 B56 12
Foisor,O - Managadze,N 1/2 D37 6
Vouldis,A - Tzermiadianos,A 1/2 D01 7
-----------------------------------------------
Ronda 8
-----------------------------------------------
Mastrovasilis,A - Vouldis,A 1/2 A30 13
Tzermiadianos,A - Foisor,O 1/2 C10 30
Managadze,N - Schmaltz,R 1/2 B07 96
Kotronias,V - Mastrovasilis,D 1-0 C87 66
Shavtvaladze,N - Kapnisis,S 1/2 B30 6
-----------------------------------------------
Ronda 7
-----------------------------------------------
Shavtvaladze,N - Mastrovasilis,A 1/2 B42 8
Kapnisis,S - Kotronias,V 1/2 E90 56
Mastrovasilis,D - Managadze,N 1-0 C10 54
Schmaltz,R - Tzermiadianos,A 1-0 B01 50
Foisor,O - Vouldis,A 1/2 D56 11
-----------------------------------------------
Ronda 6
-----------------------------------------------
Mastrovasilis,A - Foisor,O 1/2 A41 7
Vouldis,A - Schmaltz,R 1/2 B43 8
Tzermiadianos,A - Mastrovasilis,D 1/2 C85 31
Managadze,N - Kapnisis,S 0-1 D02 41
Kotronias,V - Shavtvaladze,N 1-0 B48 23
-----------------------------------------------
Ronda 5
-----------------------------------------------
Kotronias,V - Mastrovasilis,A 0-1 C33 61
Shavtvaladze,N - Managadze,N 1/2 C01 14
Kapnisis,S - Tzermiadianos,A 1/2 B33 13
Mastrovasilis,D - Vouldis,A 1/2 D13 12
Schmaltz,R - Foisor,O 1-0 C07 27
-----------------------------------------------
Ronda 4
-----------------------------------------------
Mastrovasilis,A - Schmaltz,R 1/2 E68 21
Foisor,O - Mastrovasilis,D 1/2 D46 17
Vouldis,A - Kapnisis,S 1-0 E04 30
Tzermiadianos,A - Shavtvaladze,N 1-0 B15 40
Managadze,N - Kotronias,V 0-1 B22 43
-----------------------------------------------
Ronda 3
-----------------------------------------------
Managadze,N - Mastrovasilis,A 0-1 D04 71
Kotronias,V - Tzermiadianos,A 1/2 B45 23
Shavtvaladze,N - Vouldis,A 0-1 B23 45
Kapnisis,S - Foisor,O 1/2 A75 21
Mastrovasilis,D - Schmaltz,R 1-0 B09 24
-----------------------------------------------
Ronda 2
-----------------------------------------------
Mastrovasilis,A - Mastrovasilis,D 1/2 A26 12
Schmaltz,R - Kapnisis,S 1/2 B33 62
Foisor,O - Shavtvaladze,N 1/2 E80 32
Vouldis,A - Kotronias,V 1/2 B67 19
Tzermiadianos,A - Managadze,N 1/2 C03 40
-----------------------------------------------
Ronda 1
-----------------------------------------------
Tzermiadianos,A - Mastrovasilis,A 0-1 C28 21
Managadze,N - Vouldis,A 0-1 B52 44
Kotronias,V - Foisor,O 1-0 C10 42
Shavtvaladze,N - Schmaltz,R 1/2 B40 34
Kapnisis,S - Mastrovasilis,D 0-1 D13 48
-----------------------------------------------
Participantes
-----------------------------------------
1. Kotronias, Vasilios GRE 2599 g
2. Mastrovasilis, Dimitrios GRE 2574 g
3. Schmaltz, Roland GER 2528 g
4. Vouldis, Angelos GRE 2524 m
5. Mastrovasilis, Athanasios GRE 2502 m
6. Tzermiadianos, Andreas GRE 2453 m
7. Managadze, Nikoloz GEO 2440 m
8. Kapnisis, Spyridon GRE 2435 m
9. Shavtvaladze, Nikoloz GEO 2430
10. Foisor, Ovidiu Doru ROM 2376 m
-----------------------------------------
Media elo: 2486
Categoría: 10
Clasificación Torneo International Masters
-------------------------------------------------------
1. 2 Socko Bartosz POL 2570 g 7.0 35.0
2. 6 Atalik Suat BIH 2541 g 6.5 35.5
3. 5 Parligras Mircea ROM 2559 g 6.5 34.5
4. 10 Gershon Alik ISR 2524 g 6.5 34.5
5. 4 Solak Dragan SCG 2563 g 6.5 32.5
6. 1 Rozentalis Eduardas LTU 2595 g 6.0 34.0
7. 9 Halkias Stelios GRE 2526 g 6.0 34.0
8. 8 Nikolaidis Ioannis GRE 2527 g 6.0 33.0
9. 11 Miezis Normunds LAT 2524 g 6.0 32.0
10. 15 Moutousis Konstantinos GRE 2422 m 6.0 30.0
11. 14 Skembris Spyridon GRE 2446 g 6.0 30.0
12. 17 Khetsuriani Besarion GEO 2346 m 6.0 29.0
13. 7 Fontaine Robert FRA 2531 g 5.5 33.0
14. 13 Dobrov Vladimir RUS 2487 g 5.5 33.0
15. 3 Svetushkin Dmitry MDA 2568 g 5.5 28.0
16. 12 Georgiev Vladimir MKD 2512 g 5.5 27.5
17. 19 Shahtahtinsky Alekper GRE 2307 f 5.5 27.0
18. 49 Georgiadis Ioannis GRE 2129 5.5 21.0
19. 20 Kotrotsos Vasilios GRE 2291 5.0 26.0
20. 26 Tzermiadianos Angelos GRE 2233 5.0 25.5
21. 16 Karayannis Athanasios GRE 2364 m 5.0 25.5
22. 53 Papargyriou Anastasios GRE 2110 5.0 24.0
23. 28 Petrakis Ilias GRE 2224 5.0 24.0
24. 18 Hadzimanolis Antonios GRE 2314 f 5.0 23.5
25. 44 Soultatis Kostas GRE 2135 5.0 17.0
26. 22 Sigalas Frangiskos GRE 2284 4.5 27.0
27. 21 Skalkotas Nikolaos GRE 2286 m 4.5 26.5
28. 60 Stavrianakis Ioannis GRE 2045 4.5 25.0
29. 30 Klokas Konstantinos GRE 2221 4.5 24.0
30. 24 Delithanasis Dimitrios GRE 2268 4.5 23.0
31. 31 Michos Thomas GRE 2219 4.5 23.0
32. 29 Skaperdas Kostantinos GRE 2224 4.5 23.0
33. 59 Sideris Theodoros GRE 2093 4.5 20.5
34. 38 Kokolias Konstantinos GRE 2172 4.5 19.0
35. 46 Kakkanas Evangelos GRE 2134 4.5 15.5
36. 23 Simeonidis Ioannis GRE 2281 4.0 25.0
37. 55 Angelopoulos Georgios GRE 2104 4.0 21.0
38. 45 Gkogkas Dimitrios GRE 2134 4.0 20.0
39. 37 Drakopoulos Anastasios GRE 2175 4.0 19.5
40. 40 Kalaitzoglou Panayotis GRE 2155 4.0 19.0
41. 56 Soukos Konstantinos GRE 2104 4.0 19.0
42. 32 Tassopoulos Marios GRE 2215 4.0 17.5
43. 50 Galanos Dimitrios GRE 2128 4.0 16.5
44. 27 Draci Robert ALB 2229 3.5 20.5
45. 35 Papadatos Ioannis GRE 2195 3.5 19.5
46. 34 Valden Petros GRE 2204 3.5 18.0
47. 57 Parginos Vassilios GRE 2097 3.5 17.5
48. 39 Kaloskambis Mihail GRE 2171 3.5 16.5
49. 47 Tsimboukidis Anastasios GRE 2132 3.5 13.0
50. 42 Kampitsis Vasilios GRE 2143 3.5 11.5
51. 51 Kokkalis Vasilios GRE 2116 3.5 11.5
52. 43 Tziallilas Kostas GRE 2142 3.5 9.5
53. 36 Poteas Ioannis GRE 2187 3.0 18.0
54. 54 Koerant Filipos GRE 2106 2.5 16.0
55. 33 Siamidis Dimitrios GRE 2211 2.5 15.5
56. 48 Delikanakis Nikolaos GRE 2131 2.5 12.0
57. 41 Koliopoulos Konstantinos GRE 2149 2.0 14.0
58. 58 Markopoulos Theodoros GRE 2094 2.0 11.0
59. 52 Papoutsakis Mihail GRE 2115 1.0 7.0
60. 25 Tsomis Dimitrios GRE 2242 f 0.0 0.0
-------------------------------------------------------
Clasificación Torneo Women GM
-------------------------------------------------------
1. 1 Socko Monika POL 2439 m 6.5 35.5
2. 2 Foisor Cristina Adela ROM 2436 m 6.5 30.5
3. 15 Krivec Jana SLO 2214 wm 6.0 31.5
4. 3 Botsari Anna-Maria GRE 2362 wg 6.0 31.5
5. 14 Makka Ioulia GRE 2217 wm 5.5 31.5
6. 9 Fakhiridou Ekaterini GRE 2258 wm 5.5 29.5
7. 4 Trabert Bettina GER 2331 wg 5.5 29.5
8. 7 Khurtsilava Inga GEO 2268 wm 5.5 27.5
9. 16 Sorokina Anastasia AUS 2199 wm 5.5 24.0
10. 13 Papadopoulou Vera GRE 2227 wm 5.0 27.0
11. 12 Foisor Sabina-Francesca ROM 2228 5.0 26.5
12. 11 Mietzner Tina GER 2235 wm 5.0 23.5
13. 8 Smokina Karolina MDA 2267 wm 5.0 21.5
14. 10 Tetenkina Irina SWE 2255 wm 4.5 26.0
15. 18 Petraki Maria GRE 2108 4.5 23.0
16. 5 Burtasova Anna RUS 2273 wm 4.5 22.0
17. 19 Stefanidi Maria-Anna GRE 2092 4.5 21.0
18. 27 Stoumbou Eleni GRE 1854 4.5 18.0
19. 6 Makropoulou Marina GRE 2270 wg 4.0 22.0
20. 20 Makka Evanthia GRE 2087 4.0 20.5
21. 17 Karlovich Anastazia UKR 2155 wg 4.0 20.0
22. 21 Grapsa Georgia GRE 2065 4.0 19.5
23. 24 Ikonomopoulou Maria GRE 2014 3.5 16.0
24. 25 Foisor Mihaela-Veronica ROM 1929 3.5 15.5
25. 23 Iordanidou Zoi GRE 2021 3.5 15.5
26. 22 Baloutsou Vasiliki GRE 2045 2.5 13.0
27. 26 Nikolaidou Eleni GRE 1909 1.0 6.0
28. 28 Stefanidi Maria GRE 0 1.0 2.5
-------------------------------------------------------
INFORMACION
ACROPOLIS INTERNATIONAL GM TOURNAMENT 2004
The Acropolis International Tournaments 2004 take place at the hotel President in Athens
(Kifissias ave. 43) from the 16th until the 24th of November 2004.
The event includes 3 parallel tournaments, a men's closed tournament, a men's open, and a
women's open tournament.
Especially, the men's open is expected to be a quite strong one as from the 60 players who
are going to participate 15 are grandmasters.
The total prize for the 2 open tournaments is 12.000 Euros. The games start everyday at
17:00 except for the last round which starts at 15:30.
The Acropolis Tournament, organized by the Greek Chess Federation, is one of the most
important chess events of our country as it attracts the attention of Greek chess elite.
Moreover, during the last years it has adopted the character of a chess festival with a
series of tournaments incorporated in a single event.