35. Atlantic Open 2004
Washington DC (USA)
27 - 29.08.2004
 |
Clasificación
---------------------------------------------
1. Ibragimov, Ildar USA 2582 g 4.5
2. Shabalov, Alexander USA 2605 g 4.0
3. Gurevich, Dmitry USA 2504 g 4.0
4. Enhbat, Tegshsuren USA 2406 f 4.0
5. Muhammad, Stephen A USA 2378 f 4.0
6. Tate, Emory USA 2340 f 4.0
7. Gilruth, Peter USA 2209 4.0
8. Ehlvest, Jaan EST 2605 g 3.5
9. Smith, Bryan G USA 2340 f 3.5
10. Thaler, Michael USA 2062 3.5
11. Wojtkiewicz, Aleksander USA 2551 g 3.0
12. Belorusov, Mikhail USA 2328 f 3.0
13. Figler, Ilye USA 2371 f 3.0
14. Privman, Boris USA 2275 f 3.0
15. Kaufman, Larry C USA 2364 m 3.0
16. Formanek, Edward W USA 2298 m 3.0
17. Rogers, Norman USA 2334 f 3.0
18. Peterson, William USA 2229 3.0
19. Caruana, Fabiano USA 2169 f 3.0
20. Kaufman, Raymond USA 2227 3.0
21. Reichstein, Boris USA 2206 f 3.0
22. Arnold, Marc T USA 2035 3.0
23. Barnett, Alexander USA 2165 3.0
24. Samuelson, Andrew USA 2083 3.0
25. Cohen,Harry S USA ---- 3.0
26. Roush, John Everett USA 2134 3.0
27. Shibut, Macon USA 2313 f 3.0
28. Stancil, Kimani A USA 2121 2.5
29. Greanias, Steve USA 2218 2.5
30. Stancil, Kimani A USA 2121 2.5
31. Glenn Bady 2123 2.5
32. Sachin K Singhal 2063 2.5
33. Igor Schneider 2333 2.0
34. Yevgeniy Gershov 2300 2.0
35. Choidog Ganbold 2280 2.0
36. Morgan Griffiths 2218 2.0
37. Kurt Schneider 2206 2.0
38. Gerald A Larson 2132 2.0
39. Dan E Mayers 2022 2.0
40. Tenzing Shaw 1953 2.0
41. Shinsaku Uesugi 1780 2.0
42. Jeremy G Good 1472 2.0
43. Genash Dutt 1388 2.0
44. Oladapo Adu 2293 1.5
45. Steven F Mayer 2200 1.5
46. George Kvakovszky 2187 1.5
47. Daniel Pomerleano 2173 1.5
48. Max Enkin 2111 1.5
49. Zachary C White 1931 1.5
50. Rachel Jatovsky 1915 1.5
51. Dushyan Reddivari 1874 1.5
52. Daniel J Clancy 1842 1.5
53. Lorand B Kis 2258 1.0
54. Yu Zhong Lu 2198 1.0
55. Christopher Sugino 1662 1.0
56. Michael M Feehan 1464 1.0
57. William H Stokes 2000 0.5
58. William F Safee ---- 0.5
59. Onischuk, Alexander USA 2655 g 0.0
60. Matthew M Grinberg 2045 0.0
61. John D Fuller 1874 0.0
62. Krishna Bindumadhavan 1410 0.0
---------------------------------------------
INFORMACION