Chicago Open 2003
Oak Brook (USA)
23 - 26.05.2003
 |
Primeros clasificados
---------------------------------------------
1. Shabalov, Alexander USA 2592 g 6.0
2. Ehlvest, Jaan EST 2587 g 5.5
3. Goldin, Alexander USA 2611 g 5.5
4. Stripunsky, Alexander USA 2567 g 5.5
5. Finegold, Benjamin USA 2539 m 5.5
6. Mitkov, Nikola MKD 2546 g 5.5
7. Firman, Nazar UKR 2505 m 5.5
8. Kaidanov, Gregory S USA 2640 g 5.0
9. Novikov, Igor A USA 2593 g 5.0
10. Ibragimov, Ildar USA 2574 g 5.0
11. Yudasin, Leonid ISR 2558 g 5.0
12. Yermolinsky, Alex USA 2552 g 5.0
13. Shulman, Yuri USA 2550 g 5.0
14. Bluvshtein, Mark CAN 2451 m 5.0
15. Kudrin, Sergey USA 2524 g 5.0
16. Perelshteyn, Eugene USA 2461 m 5.0
17. Belorusov, Mikhail USA 2310 f 5.0
18. Nagle, Sean USA 2364 f 5.0
19. Bartholomew, John USA 2300 f 5.0
20. Esserman, Marc USA 2236 5.0
21. Wojtkiewicz, Aleksander USA 2566 g 4.5
... hasta 119 jugadores
---------------------------------------------
Cuadro del torneo
-----------------------------------------------------------------------------
1 2 3 4 5 6 7
-----------------------------------------------------------------------------
1. Alexander Shabalov GM 2676 W61 W37 D35 D25 W34 W8 W14 6.0
2. Jaan Ehlvest GM 2705 W44 W69 L6 W74 D16 W23 W21 5.5
3. Alexander Goldin GM 2683 W81 W26 D34 D13 D7 W16 W22 5.5
4. Alexander Stripunsky GM 2643 W63 W23 D16 W35 D22 W33 D6 5.5
5. Benjamin Finegold IM 2636 X--- W39 W78 L8 D23 W26 W29 5.5
6. Nikola Mitkov GM 2588 W20 W71 W2 W27 H--- H--- D4 5.5
7. Nazar Firman IM 2555 W75 W57 L10 W72 D3 W40 W31 5.5
8. Gregory Kaidanov GM 2743 W60 W38 W15 W5 D9 L1 D12 5.0
9. Igor Novikov GM 2686 W55 W94 W33 D10 D8 D21 D13 5.0
10. Ildar Ibragimov GM 2667 W62 W24 W7 D9 D13 L14 W41 5.0
11. Leonid G Yudasin GM 2666 W58 L27 W20 W69 W36 D13 D15 5.0
12. Alex Yermolinsky GM 2622 L105 W114 W56 W50 W24 D22 D8 5.0
13. Yury Shulman GM/Q 2615 W73 W41 W79 D3 D10 D11 D9 5.0
14. Mark Bluvshtein IM 2611 W64 W51 D59 D36 W39 W10 L1 5.0
15. Sergey Kudrin GM 2597 W45 W72 L8 D40 W52 W28 D11 5.0
16. Eugene Perelshteyn IM/Q 2509 W83 W19 D4 W31 D2 L3 W46 5.0
17. Mikhail Belorusov 2349 W118 D36 H--- H--- W30 D32 W33 5.0
18. Sean M Nagle 2326 W111 L35 L99 W83 W68 W34 W36 5.0
19. John Bartholomew 2280 W103 L16 W101 L23 W99 W69 W49 5.0
20. Marc R Esserman Q 2217 L6 W58 L11 B--- W70 W39 W38 5.0
21. Alek Wojtkiewicz GM 2617 W115 D50 D53 W70 W25 D9 L2 4.5
22. J Sammour-Hasbun 2576 W66 D52 W42 W59 D4 D12 L3 4.5
23. Justin Sarkar IM/Q 2426 W85 L4 W64 W19 D5 L2 W53 4.5
24. John L Watson IM 2405 W99 L10 W45 W82 L12 D60 W57 4.5
25. Jan Van De Mortel 2399 W67 W93 D31 D1 L21 D63 W60 4.5
26. Angelo Young IM 2395 W68 L3 W65 W99 H--- L5 W61 4.5
27. Osmand Palos IM 2384 W76 W11 L69 L6 D45 W62 W63 4.5
28. Yevgeniy Gershov 2357 W101 H--- H--- D32 W67 L15 W65 4.5
29. Gregory Markzon Q 2305 W112 L34 D90 W48 W78 W37 L5 4.5
30. Igor M Tsyganov 2207 L33 D102 W77 W94 L17 W79 W51 4.5
31. Hikaru Nakamura GM 2632 W95 W40 D25 L16 D42 W55 L7 4.0
32. Gregory Serper GM 2596 D65 W97 D50 D28 W43 D17 U--- 4.0
33. Julio J Becerra GM 2572 W30 W43 L9 W41 W57 L4 L17 4.0
34. Pavel Blatny GM 2558 W96 W29 D3 H--- L1 L18 W67 4.0
35. Walter S Browne GM 2556 W47 W18 D1 L4 D53 D57 H--- 4.0
36. Dmitry Gurevich GM/Q 2541 W46 D17 W52 D14 L11 W42 L18 4.0
37. Mark Ginsburg IM/Q 2432 W98 L1 W95 D55 W59 L29 D43 4.0
38. Dmitry Zilberstein Q 2429 W84 L8 W105 L57 W64 W54 L20 4.0
39. Beenish Bhatia 2390 W100 L5 W66 W60 L14 L20 W74 4.0
40. Matthew Hoekstra Q 2358 W87 L31 W47 D15 W61 L7 D45 4.0
41. Peter J Bereolos Q 2356 W107 L13 W75 L33 W96 W74 L10 4.0
42. Todd D Andrews 2332 D90 W89 L22 W97 D31 L36 W75 4.0
43. Robby Adamson Q 2329 W108 L33 W86 D78 L32 W82 D37 4.0
44. Alessandro Steinfl 2276 L2 L74 W76 L71 W90 W98 W77 4.0
45. Albert C Chow 2217 L15 W88 L24 W100 D27 W50 D40 4.0
46. Jerry T Wheeler 2210 L36 W116 D94 D49 W72 W71 L16 4.0
47. Richard Francisco 2201 L35 W108 L40 W91 L54 W99 W72 4.0
48. Stephen L Wygle 2200 L49 D103 W114 L29 D77 W93 W70 4.0
49. Vladimir Strugatsky Q 2491 W48 L59 D61 D46 W95 D53 L19 3.5
50. Ronald L Cusi 2384 W91 D21 D32 L12 D65 L45 W82 3.5
51. Edward W Formanek IM 2330 W102 L14 D67 D73 D82 W85 L30 3.5
52. Andrew Karklins Q 2330 W92 D22 L36 W85 L15 L65 W83 3.5
53. Slavisa Peric IM 2327 W110 H--- D21 D79 D35 D49 L23 3.5
54. Ilye Figler 2318 H--- D90 D85 D87 W47 L38 D68 3.5
55. Mark J Geist 2288 L9 W68 W104 D37 W79 L31 U--- 3.5
56. Darko N Dimitrijevic 2279 H--- W77 L12 L67 L85 W101 W84 3.5
57. Daniel Rensch 2274 W109 L7 W93 W38 L33 D35 L24 3.5
58. Alexandre Vuilleumier 2273 L11 L20 B--- D76 L89 W88 W87 3.5
59. Renard W Anderson Q 2271 W104 W49 D14 L22 L37 L67 W85 3.5
60. John D Bick 2264 L8 W84 W91 L39 W75 D24 L25 3.5
61. Alexander Betaneli 2263 L1 W98 D49 W90 L40 W78 L26 3.5
62. Nicholas Adams 2249 L10 L99 D88 W102 W76 L27 W91 3.5
63. Ronald G Luther 2241 L4 L85 W92 W98 W87 D25 L27 3.5
64. Jim H Dean 2220 L14 W107 L23 W104 L38 D87 W89 3.5
65. Sunil Weeramantry 2217 D32 D80 L26 W86 D50 W52 L28 3.5
66. Lester Van Meter Q 2213 L22 W92 L39 W107 L71 D84 W90 3.5
67. Keaton F Kiewra 2154 L25 X--- D51 W56 L28 W59 L34 3.5
68. Fabiano Caruana Q 2149 L26 L55 W111 W105 L18 W95 D54 3.5
69. Emory A Tate 2431 W74 L2 W27 L11 W73 L19 U--- 3.0
70. Pedram Atoofi 2383 L86 W106 W96 L21 L20 W89 L48 3.0
71. Anthony F Saidy IM/Q 2379 W117 L6 L74 W44 W66 L46 U--- 3.0
72. Felix Barrios Movilla 2352 W88 L15 W83 L7 L46 W97 L47 3.0
73. Chuck Cadman 2231 L13 D87 W89 D51 L69 L77 W101 3.0
74. Paul A Gallegos Q 2200 L69 W44 W71 L2 W80 L41 L39 3.0
75. James S Ellis 2200 L7 W112 L41 W101 L60 W80 L42 3.0
76. Andrey Gorlin 2139 L27 B--- L44 D58 L62 D102 W104 3.0
77. Daniel Goffstein 1998 H--- L56 L30 W88 D48 W73 L44 3.0
78. Rashid Ziatdinov IM 2498 W82 W86 L5 D43 L29 L61 U--- 2.5
79. Anatoly Y Lein GM/Q 2464 W106 W105 L13 D53 L55 L30 U--- 2.5
80. Oladapo Adu 2337 D89 D65 L82 W106 L74 L75 D86 2.5
81. Jim Mc Laughlin 2287 L3 L91 L107 L110 X--- D92 W102 2.5
82. William B Wright 2200 L78 W109 W80 L24 D51 L43 L50 2.5
83. Pappu L N Murthy 2200 L16 W111 L72 L18 D91 W108 L52 2.5
84. Mike Sailer 2162 L38 L60 W112 L95 W92 D66 L56 2.5
85. William J Aramil 2153 L23 W63 D54 L52 W56 L51 L59 2.5
86. Paul Nemeth 2076 W70 L78 L43 L65 L93 W110 D80 2.5
87. Stephen Cheyney 2071 L40 D73 W103 D54 L63 D64 L58 2.5
88. Magdalena Matyszewska 2071 L72 L45 D62 L77 W104 L58 W108 2.5
89. Jason Myun Drake 2068 D80 L42 L73 W103 W58 L70 L64 2.5
90. William Brock 2068 D42 D54 D29 L61 L44 W100 L66 2.5
91. Robert Loncarevic 2044 L50 W81 L60 L47 D83 W107 L62 2.5
92. Michael E Aaron 1942 L52 L66 L63 W111 L84 D81 W107 2.5
93. Jeremy Lynch 1886 W119 L25 L57 L96 W86 L48 H--- 2.5
94. Andrei A Zaremba Q 2389 W116 L9 D46 L30 D97 U--- U--- 2.0
95. Aleksandar Stamnov 2238 L31 W100 L37 W84 L49 L68 U--- 2.0
96. Craig Stauffer 2206 L34 W110 L70 W93 L41 U--- U--- 2.0
97. Sam Barsky 2200 H--- L32 W102 L42 D94 L72 U--- 2.0
98. Tim R Mc Entee 2169 L37 L61 W108 L63 W110 L44 U--- 2.0
99. Nathan E Hoover 2142 L24 W62 W18 L26 L19 L47 U--- 2.0
100. Steven C Miller 2111 L39 L95 W109 L45 D108 L90 H--- 2.0
101. David M Friedman 2012 L28 B--- L19 L75 W106 L56 L73 2.0
102. Scott W Bent 2011 L51 D30 L97 L62 W103 D76 L81 2.0
103. Shanker V Raman 1673 L19 D48 L87 L89 L102 D111 W112 2.0
104. Kelly Cottrell 1464 L59 B--- L55 L64 L88 W109 L76 2.0
105. Loal W Davis 2237 W12 L79 L38 L68 D107 U--- U--- 1.5
106. Jerome B Hanken 2200 L79 L70 W110 L80 L101 U--- H--- 1.5
107. Nick Faulks 2071 L41 L64 W81 L66 D105 L91 L92 1.5
108. Augustin R Gomez 1902 L43 L47 L98 W112 D100 L83 L88 1.5
109. Tom Corbett 1483 L57 L82 L100 L113 D111 L104 B--- 1.5
110. Daniel W Voje 1901 L53 L96 L106 W81 L98 L86 U--- 1.0
111. Boyd Edward Cook 1794 L18 L83 L68 L92 D109 D103 U--- 1.0
112. Darren C Dorsey 1678 L29 L75 L84 L108 H--- H--- L103 1.0
113. Charles L Walker 1647 U--- U--- U--- W109 U--- U--- U--- 1.0
114. Jon Charles Baker 1921 H--- L12 L48 U--- U--- U--- U--- 0.5
115. Shiva Maharaj 2300 L21 U--- U--- U--- U--- U--- U--- 0.0
116. Andrew B Rea Q 2083 L94 L46 U--- U--- U--- U--- U--- 0.0
117. Frank Johnson 1921 L71 U--- U--- U--- U--- U--- U--- 0.0
118. Jon Sailer 1712 L17 U--- U--- U--- U--- U--- U--- 0.0
119. Adam Levine 1600 L93 U--- U--- U--- U--- U--- U--- 0.0
-----------------------------------------------------------------------------
INFORMACION