9th Bosnjaci Open
Bosnjaci (Croacia)
03 - 06.01.2003
 |
Clasificación
----------------------------------------------
1. Delchev, Aleksander BUL 2583 6.5 23.5
2. Stevic, Hrvoje CRO 2530 6.0 24.0
3. Loncar, Robert CRO 2439 6.0 22.5
4. Leventic, Ivan CRO 2453 6.0 22.5
5. Pap, Misa YUG 2407 6.0 19.5
6. Rogic, Davor CRO 2496 5.5 22.5
7. Drazic, Sinisa YUG 2462 5.5 22.0
8. Novakovic, Dragan YUG 2356 5.5 21.5
9. Jovanovic, Zoran CRO 2407 5.5 21.0
10. Jurkovic, Ante CRO 2340 5.5 18.5
11. Vukic, Milan BIH 2514 5.0 24.5
12. Martic, Zlatko CRO 2253 5.0 23.0
13. Jovanic, Ognjen CRO 2432 5.0 22.0
14. Brkic, Ante CRO 2402 5.0 22.0
15. Franic, Milan CRO 2425 5.0 21.5
16. Zivkovic, Vjekoslav CRO 2379 5.0 21.5
17. Goric, Esad BIH 2315 5.0 21.0
18. Pandurevic, Miro CRO 2259 5.0 21.0
19. Zivkovic, Nikola CRO 2137 5.0 20.0
20. Rosandic, Denis CRO 2287 5.0 20.0
21. Bajramovic, Halid BIH 2266 5.0 20.0
22. Soldo, Robert CRO 2188 5.0 20.0
23. Bender, Ivan CRO 2271 5.0 19.5
24. Djurkovic, Maks SLO 2098 5.0 19.0
25. Krkljes, Slaven CRO 2132 5.0 17.5
26. Jovic, Cedomir CRO 2044 5.0 15.5
27. Dabo Peranic, Robert CRO 2330 4.5 22.5
28. Krstic, Uros CRO 2404 4.5 22.5
29. Zelcic, Robert CRO 2576 4.5 22.0
30. Tarakcija, Hazim CRO 2203 4.5 22.0
31. Dusper, Hrvoje CRO 2204 4.5 21.5
32. Drmic, Tomislav CRO 2124 4.5 21.5
33. Hrzica, Rok SLO 2083 4.5 21.5
34. Sulc, Damir CRO 2271 4.5 21.0
35. Gnjezdur, Vladimir CRO 2162 4.5 19.5
36. Grbac, Boris CRO 2206 4.5 19.5
37. Ascic, Pero CRO 2310 4.5 19.5
38. Djingarova, Emilla BUL 2267 4.5 19.5
39. Perlic, Pavo CRO 2148 4.5 19.0
40. Sargac, Damir CRO 2211 4.5 18.5
... hasta 167 jugadores
----------------------------------------------
INFORMACION